Basin volume | 115 m3 |
---|---|
Heat capacity at 27°C * | 17.05 kW |
Consumption at 27°C * | 3.98 kW |
Heat capacity at 15°C ** | 15.20 kW |
Consumption at 15°C ** | 3.60 kW |
Power supply | Mono 220-240V/50HZ |
Number of compressor | 1 |
Compressor | Rotatif Mistubishi |
Regulator | Electronique |
Exchanger | Titane twisté |
Number of fan | 1 |
Fan speed rotation | 400-750 tr/mn |
Fan direction | Horizontale |
Sound level | 45/56 dB |
Recommended water flow | 5.6 m3/h |
Product dimension (w/L/h) | 1160x490x862 mm |
Box dimension (w/L/h) | 1210x510x880 mm |
Net / Gross weight | 74/88 Kg |
Gas used | R32 |
* Test carried out at 27°C air temperature, with the same temperature and water flow deviation obtained at 15°C.
** Test carried out at 15°C air temperature, with a water inlet at 26°C and a water outlet at 28°C in order to define the water flow, the heating capacity and the consumption, according to FPP standards.
Our team of experts will help you identify the needs suited to your project and will call you back free of charge within 24 hours.